top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Whitewater High School | 0 | 1 | 1 | 0 |
Whittier School | 0 | 8 | 8 | 0 |
Whittier School | 7 | 22 | 29 | 0 |
Whittier School | 6 | 17 | 23 | 0 |
Wibaux Elementary School | 1 | 1 | 2 | 0 |
Wibaux High School | 1 | 3 | 4 | 0 |
Will James Middle School | 1 | 29 | 30 | 0 |
Willard School | 1 | 3 | 4 | 0 |
Willow Creek 7-8 | 0 | 2 | 2 | 0 |
Willow Creek High School | 0 | 4 | 4 | 0 |
Willow Creek School | 1 | 5 | 6 | 0 |
Winan's Elementary School | 2 | 11 | 13 | 0 |
bottom of page
.png)