top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
White Sulphur Springs 7-8 | 0 | 8 | 8 | 0 |
White Sulphur Springs Elementary | 2 | 15 | 17 | 0 |
White Sulphur Springs High School | 1 | 9 | 10 | 0 |
White Sulphur Springs Public Schools | 1 | 0 | 1 | 0 |
Whitefish Christian Academy | 0 | 2 | 2 | 0 |
Whitefish High School | 8 | 25 | 33 | 0 |
Whitefish Middle 5-8 | 4 | 38 | 42 | 0 |
Whitefish Schools | 2 | 0 | 2 | 0 |
Whitehall 6-8 | 2 | 10 | 12 | 0 |
Whitehall Elementary | 6 | 14 | 20 | 0 |
Whitehall High School | 4 | 6 | 10 | 0 |
Whitewater Elementary School | 2 | 1 | 3 | 0 |
bottom of page
.png)