top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
West Elementary | 22 | 58 | 80 | 0 |
West Elementary School | 2 | 20 | 22 | 0 |
West Glacier School | 0 | 1 | 1 | 0 |
West School | 2 | 8 | 10 | 0 |
West Side Elementary | 5 | 31 | 36 | 1 |
West Valley Middle School | 2 | 26 | 28 | 0 |
West Valley School | 2 | 21 | 23 | 1 |
West Yellowstone 7-8 | 0 | 1 | 1 | 0 |
West Yellowstone High School | 0 | 3 | 3 | 0 |
West Yellowstone School | 0 | 2 | 2 | 0 |
Westby High School | 0 | 1 | 1 | 0 |
Westby School | 0 | 1 | 1 | 0 |
bottom of page
.png)