top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Valley Christian School | 0 | 5 | 5 | 0 |
Valley View Christian School | 0 | 1 | 1 | 0 |
Valley View School | 22 | 51 | 73 | 0 |
Valley View School | 2 | 4 | 6 | 0 |
Vaughn School | 3 | 3 | 6 | 0 |
Victor Schools | 1 | 5 | 6 | 0 |
Warren School | 9 | 41 | 50 | 0 |
Washington 7-8 | 1 | 22 | 23 | 0 |
Washington Middle School | 13 | 22 | 35 | 0 |
Washington Middle School | 7 | 24 | 31 | 0 |
Washington School | 1 | 6 | 7 | 0 |
Washington School | 0 | 15 | 15 | 0 |
bottom of page
.png)