top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Billings West High School | 3 | 84 | 87 | 0 |
Birch Creek Colony | 1 | 0 | 1 | 0 |
Birney School | 0 | 1 | 1 | 0 |
Bissell 7-8 | 0 | 2 | 2 | 0 |
Bitterroot School | 0 | 21 | 21 | 0 |
Bloomfield School | 1 | 0 | 1 | 0 |
Blue Creek School | 0 | 14 | 14 | 0 |
Bo Peep School | 2 | 4 | 6 | 0 |
Bonner 6-8 | 0 | 1 | 1 | 0 |
Bonner School | 2 | 11 | 13 | 0 |
Boulder 7-8 | 0 | 4 | 4 | 0 |
Boulder Elementary School | 9 | 12 | 21 | 0 |
bottom of page
.png)