top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Turner 7-8 | 0 | 1 | 1 | 0 |
Turner School | 3 | 4 | 7 | 0 |
Turning Winds School | 3 | 10 | 13 | 0 |
Twin Bridges High School | 3 | 2 | 5 | 0 |
Twin Bridges Middle School | 0 | 2 | 2 | 0 |
Twin Bridges School | 5 | 6 | 11 | 0 |
Two Eagle River School | 1 | 0 | 1 | 0 |
Ulm School | 0 | 3 | 3 | 0 |
Utterback 4-6 | 2 | 12 | 14 | 0 |
Utterback 7-8 | 0 | 1 | 1 | 0 |
Valier High School | 1 | 3 | 4 | 0 |
Valier School | 5 | 9 | 14 | 0 |
bottom of page
.png)