top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Thompson Falls Elementary School | 5 | 15 | 20 | 0 |
Thompson Falls High School | 2 | 16 | 18 | 0 |
Thompson Falls Public Schools | 2 | 0 | 2 | 0 |
Three Forks 7-8 | 2 | 14 | 16 | 0 |
Three Forks Elementary School | 3 | 20 | 23 | 0 |
Three Forks High School | 0 | 21 | 21 | 0 |
Townsend 7-8 | 3 | 4 | 7 | 0 |
Trinity Lutheran | 0 | 1 | 1 | 0 |
Trinity Lutheran Classical School | 0 | 2 | 2 | 0 |
Trinity Lutheran School | 3 | 7 | 10 | 0 |
Troy 7-8 | 3 | 9 | 12 | 0 |
Troy Middle High School | 6 | 8 | 14 | 0 |
bottom of page
.png)