top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Superior Elementary | 4 | 10 | 14 | 0 |
Superior High School | 3 | 12 | 15 | 0 |
Superior Scools | 1 | 1 | 2 | 0 |
Sussex School | 0 | 1 | 1 | 0 |
Swan River 7-8 | 0 | 6 | 6 | 0 |
Sweet Grass High School | 4 | 14 | 18 | 0 |
Target Range 7-8 | 0 | 2 | 2 | 0 |
Target Range School | 2 | 14 | 16 | 0 |
Terry High School | 0 | 2 | 2 | 0 |
Terry School | 0 | 5 | 5 | 0 |
The Way Christian School | 0 | 1 | 1 | 0 |
Thompson Falls 7-8 | 1 | 1 | 2 | 0 |
bottom of page
.png)