top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Stanford School | 0 | 1 | 1 | 0 |
Stevensville 7-8 | 0 | 4 | 4 | 0 |
Stevensville High School | 3 | 3 | 6 | 0 |
Stevensville K-6 | 1 | 4 | 5 | 0 |
Stevensville Schools | 6 | 34 | 40 | 0 |
Stillwater Christian | 1 | 2 | 3 | 0 |
Story Creek Elementary | 7 | 16 | 23 | 0 |
Sunburst Elementary School | 0 | 1 | 1 | 0 |
Sunnyside School | 8 | 15 | 23 | 0 |
Sunnyside School | 12 | 22 | 34 | 0 |
Sunrise Montessori | 0 | 4 | 4 | 0 |
Superior 7-8 | 3 | 7 | 10 | 0 |
bottom of page
.png)