top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
St. Ignatius Elementary School | 3 | 8 | 11 | 0 |
St. Ignatius High School | 0 | 12 | 12 | 0 |
St. Ignatius Middle School | 4 | 5 | 9 | 0 |
St. Ignatius Schools | 4 | 0 | 4 | 0 |
St. Jude's Thaddeus | 5 | 15 | 20 | 0 |
St. Labre High School | 4 | 1 | 5 | 0 |
St. Labre Indian School | 7 | 0 | 7 | 0 |
St. Mary's Catholic School | 3 | 14 | 17 | 0 |
St. Matthew's | 0 | 3 | 3 | 0 |
St. Regis 7-8 | 0 | 4 | 4 | 0 |
St. Regis High School | 0 | 2 | 2 | 0 |
St. Regis School | 7 | 5 | 12 | 0 |
bottom of page
.png)