top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Smith School | 1 | 23 | 24 | 0 |
Smith Valley 7-8 | 0 | 7 | 7 | 0 |
Smith Valley Primary School | 0 | 1 | 1 | 0 |
Somers Elementary School | 2 | 2 | 4 | 0 |
Somers Middle School | 1 | 19 | 20 | 0 |
Somers Public Schools | 0 | 1 | 1 | 0 |
South Elementary School | 0 | 4 | 4 | 0 |
Southside School | 11 | 7 | 18 | 0 |
Springhill School | 0 | 2 | 2 | 0 |
St Andrew School | 3 | 13 | 16 | 0 |
St Francis Catholic School | 2 | 26 | 28 | 0 |
St Joseph School | 1 | 1 | 2 | 0 |
bottom of page
.png)