top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Sheridan Elementary School | 3 | 10 | 13 | 0 |
Sheridan High School | 0 | 4 | 4 | 0 |
Shields Valley 7-8 | 1 | 4 | 5 | 0 |
Shields Valley Elementary | 2 | 14 | 16 | 0 |
Shields Valley High School | 4 | 3 | 7 | 0 |
Sidney Central School | 6 | 6 | 12 | 0 |
Sidney High School | 9 | 52 | 61 | 1 |
Sidney Middle School | 13 | 32 | 45 | 2 |
Sidney Schools | 1 | 0 | 1 | 0 |
Simms High School | 0 | 4 | 4 | 0 |
Skyview High School | 4 | 83 | 87 | 0 |
Sleeping Giant Middle School | 16 | 53 | 69 | 1 |
bottom of page
.png)