top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
School District # 2 | 61 | 9 | 70 | 0 |
Seeley Lake 7-8 | 1 | 0 | 1 | 0 |
Seeley Lake Elementary | 2 | 1 | 3 | 0 |
Seeley-Swan High School | 0 | 4 | 4 | 0 |
Senior High School | 0 | 3 | 3 | 0 |
Sentinel High School | 4 | 42 | 46 | 0 |
Shelby Elementary School | 0 | 2 | 2 | 0 |
Shelby High School | 2 | 1 | 3 | 0 |
Shepherd Elementary | 0 | 9 | 9 | 0 |
Shepherd High School | 1 | 9 | 10 | 0 |
Shepherd Middle School | 0 | 3 | 3 | 0 |
Sheridan 7-8 | 1 | 2 | 3 | 0 |
bottom of page
.png)