top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Big Sky High School | 5 | 37 | 42 | 0 |
Big Stone School | 1 | 0 | 1 | 0 |
Big Timber 7-8 | 0 | 4 | 4 | 0 |
Big Timber School | 2 | 16 | 18 | 0 |
Bigfork 7-8 | 6 | 12 | 18 | 0 |
Bigfork Elementary | 1 | 11 | 12 | 0 |
Bigfork High School | 0 | 3 | 3 | 0 |
Bigfork Schools | 1 | 0 | 1 | 0 |
Billings Central High School | 0 | 7 | 7 | 0 |
Billings Christian School | 1 | 19 | 20 | 0 |
Billings Public Schools | 30 | 3 | 33 | 0 |
Billings Senior High School | 4 | 78 | 82 | 0 |
bottom of page
.png)