top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Poplar 5-6 School | 9 | 7 | 16 | 0 |
Poplar 7-8 | 1 | 9 | 10 | 0 |
Poplar Elementary School | 17 | 13 | 30 | 3 |
Poplar High School | 3 | 6 | 9 | 0 |
Porter Middle School | 1 | 15 | 16 | 0 |
Potomac 7-8 | 0 | 1 | 1 | 0 |
Potomac School | 0 | 2 | 2 | 0 |
Powder River County District High | 8 | 5 | 13 | 0 |
Powell County High School | 7 | 11 | 18 | 0 |
Power 7-8 | 0 | 1 | 1 | 0 |
Power High School | 0 | 6 | 6 | 0 |
Power School | 3 | 7 | 10 | 0 |
bottom of page
.png)