top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
O D Speer School | 3 | 6 | 9 | 0 |
One School Global | 0 | 5 | 5 | 0 |
Ophir 7-8 | 1 | 9 | 10 | 0 |
Ophir Elementary School | 1 | 23 | 24 | 0 |
Orchard School | 0 | 12 | 12 | 0 |
Our Lady of Lourdes | 4 | 7 | 11 | 0 |
Pablo Elementary | 3 | 8 | 11 | 0 |
Paris Education Center | 11 | 26 | 37 | 0 |
Park City High School | 0 | 1 | 1 | 0 |
Park High School | 10 | 60 | 70 | 1 |
Parkview School | 1 | 3 | 4 | 0 |
Paxson School | 3 | 13 | 16 | 0 |
bottom of page
.png)