top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Nashua 6-8 | 0 | 4 | 4 | 0 |
Nashua High School | 3 | 3 | 6 | 0 |
Nashua School | 1 | 1 | 2 | 0 |
New Day School | 0 | 3 | 3 | 0 |
New Rockport Colony School | 1 | 0 | 1 | 0 |
Newman School | 2 | 17 | 19 | 0 |
North Middle School | 14 | 53 | 67 | 0 |
North Star Elementary-Rudyard | 4 | 6 | 10 | 0 |
North Star Gildford | 4 | 9 | 13 | 0 |
Northside School | 1 | 4 | 5 | 0 |
Noxon High School | 0 | 6 | 6 | 0 |
Noxon School | 2 | 1 | 3 | 0 |
bottom of page
.png)