top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Morning Star School | 4 | 32 | 36 | 0 |
Morningside School | 12 | 50 | 62 | 0 |
Morrison Elementary School | 2 | 4 | 6 | 0 |
Mount Ellis Elementary | 1 | 1 | 2 | 0 |
Mount Olive Lutheran School | 0 | 1 | 1 | 0 |
Mountain Heights Christian School | 0 | 1 | 1 | 0 |
Mountain View School | 11 | 19 | 30 | 0 |
Mountain View School | 15 | 48 | 63 | 0 |
Mountainside Montessori | 0 | 1 | 1 | 0 |
Muldown Elementary School | 7 | 40 | 47 | 0 |
NORTHSIDE ELEMENTARY | 1 | 0 | 1 | 0 |
Napi School | 2 | 1 | 3 | 0 |
bottom of page
.png)