top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Meadowlark School | 7 | 10 | 17 | 0 |
Meadowlark School | 0 | 1 | 1 | 0 |
Medicine Crow Middle School | 0 | 32 | 32 | 0 |
Medicine Lake 7-8 | 0 | 1 | 1 | 0 |
Medicine Lake High School | 0 | 3 | 3 | 0 |
Medicine Lake School | 2 | 2 | 4 | 0 |
Melville School | 0 | 2 | 2 | 0 |
Miami School | 1 | 0 | 1 | 0 |
Middle Creek Montessori | 0 | 4 | 4 | 0 |
Miles Avenue School | 0 | 14 | 14 | 0 |
Mission Elementary School | 2 | 3 | 5 | 0 |
Mission Middle School | 0 | 4 | 4 | 0 |
bottom of page
.png)