top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Manhattan 5-8 | 5 | 13 | 18 | 0 |
Manhattan Christian School | 2 | 9 | 11 | 0 |
Manhattan Elementary School | 3 | 13 | 16 | 0 |
Manhattan High School | 4 | 19 | 23 | 0 |
Manhattan Schools | 1 | 0 | 1 | 0 |
Margaret Leary School | 3 | 19 | 22 | 1 |
Marion 7-8 | 1 | 4 | 5 | 0 |
McKinley School | 0 | 9 | 9 | 0 |
Meadow Hill Middle School | 2 | 17 | 19 | 0 |
Meadow Lark School | 11 | 57 | 68 | 0 |
Meadowlark Elementary | 4 | 42 | 46 | 0 |
Meadowlark School | 1 | 21 | 22 | 0 |
bottom of page
.png)