top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Longfellow School | 2 | 9 | 11 | 0 |
Longfellow School | 6 | 33 | 39 | 0 |
Lowell School | 2 | 9 | 11 | 0 |
Loy School | 21 | 74 | 95 | 0 |
Loyola School | 0 | 3 | 3 | 0 |
Lustre School | 1 | 1 | 2 | 0 |
Luther School | 2 | 3 | 5 | 0 |
Malmborg School | 1 | 0 | 1 | 0 |
Malta 6-7-8 | 0 | 7 | 7 | 0 |
Malta High School | 3 | 13 | 16 | 0 |
Malta K-5 | 4 | 20 | 24 | 0 |
Malta Middle High School | 0 | 1 | 1 | 0 |
bottom of page
.png)