top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Lewis and Clark School | 2 | 16 | 18 | 0 |
Lewis and Clark School | 14 | 40 | 54 | 0 |
Lewis and Clark School | 0 | 12 | 12 | 0 |
Lewistown 7-8 | 1 | 10 | 11 | 0 |
Libby Elementary School | 25 | 62 | 87 | 0 |
Libby Middle High School | 11 | 63 | 74 | 0 |
Lillian Peterson School | 0 | 2 | 2 | 0 |
Lima School | 1 | 0 | 1 | 0 |
Lincoln 7-8 | 0 | 1 | 1 | 0 |
Lincoln Center | 0 | 5 | 5 | 0 |
Lincoln County High School | 7 | 15 | 22 | 0 |
Lincoln Elementary School | 1 | 3 | 4 | 0 |
bottom of page
.png)