top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Judith Gap 7-8 | 0 | 1 | 1 | 0 |
K William Harvey Elementary | 6 | 20 | 26 | 0 |
KW-VC Elementary | 2 | 0 | 2 | 0 |
Kalispell Middle School | 8 | 60 | 68 | 0 |
Kalispell Montessori | 0 | 2 | 2 | 0 |
Kalispell Public Schools | 2 | 0 | 2 | 0 |
Kennedy School | 3 | 23 | 26 | 0 |
Kessler Elementary School | 4 | 23 | 27 | 0 |
Kila 7-8 | 1 | 3 | 4 | 0 |
Kila School | 0 | 1 | 1 | 0 |
Kinsey School | 1 | 3 | 4 | 0 |
Kircher School | 0 | 2 | 2 | 0 |
bottom of page
.png)