top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Jeannette Rankin Elementary School | 3 | 1 | 4 | 0 |
Jefferson High School | 2 | 14 | 16 | 0 |
Jefferson School | 2 | 12 | 14 | 0 |
Jefferson School | 2 | 9 | 11 | 0 |
Jefferson School | 9 | 14 | 23 | 0 |
Jim Darcy School | 6 | 29 | 35 | 0 |
Joliet High School | 0 | 4 | 4 | 0 |
Joliet Middle School | 2 | 0 | 2 | 0 |
Joliet School | 7 | 4 | 11 | 0 |
Joliet Schools | 0 | 1 | 1 | 0 |
Jordan 7-8 | 0 | 1 | 1 | 0 |
Jordan Elementary School | 2 | 6 | 8 | 0 |
bottom of page
.png)