top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Hobson School | 0 | 2 | 2 | 0 |
Holy Spirit | 1 | 6 | 7 | 0 |
Hot Springs School | 0 | 1 | 1 | 0 |
Huntley Project 7-8 | 0 | 6 | 6 | 0 |
Huntley Project Elementary K-6 | 0 | 13 | 13 | 0 |
Huntley Project High School | 0 | 5 | 5 | 0 |
Hyalite Elementary | 9 | 44 | 53 | 0 |
Independent School | 1 | 8 | 9 | 0 |
Irle Elementary School | 3 | 22 | 25 | 0 |
Irving School | 2 | 10 | 12 | 0 |
Jackson School | 0 | 1 | 1 | 0 |
Jeannette Rankin Elementary | 4 | 17 | 21 | 0 |
bottom of page
.png)