top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Highland Montessori | 1 | 0 | 1 | 0 |
Highland Park | 13 | 17 | 30 | 0 |
Highland Park School | 2 | 14 | 16 | 0 |
Highland Park School | 5 | 9 | 14 | 0 |
Highland School | 2 | 8 | 10 | 0 |
Highland View Christian | 0 | 1 | 1 | 0 |
Highwood High School | 1 | 4 | 5 | 0 |
Highwood School | 1 | 2 | 3 | 0 |
Hillcrest 7-8 | 0 | 2 | 2 | 0 |
Hillcrest School | 0 | 29 | 29 | 0 |
Hillcrest School | 1 | 7 | 8 | 1 |
Hinsdale High School | 1 | 1 | 2 | 0 |
bottom of page
.png)