top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Bainville School | 6 | 4 | 10 | 0 |
Baker 7-8 | 0 | 3 | 3 | 0 |
Baker High School | 1 | 1 | 2 | 0 |
Bear Paw School | 0 | 1 | 1 | 0 |
Beartooth School | 0 | 9 | 9 | 0 |
Beaverhead County High School | 12 | 31 | 43 | 0 |
Beaverhead County Schools | 2 | 0 | 2 | 0 |
Beaverhead Elementary School | 24 | 47 | 71 | 0 |
Belfry 7-8 | 0 | 3 | 3 | 0 |
Belfry High School | 0 | 2 | 2 | 0 |
Belfry School | 5 | 2 | 7 | 0 |
Belgrade High School | 12 | 73 | 85 | 0 |
bottom of page
.png)