top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Havre High School | 8 | 68 | 76 | 0 |
Havre Middle School | 17 | 52 | 69 | 0 |
Havre Public Schools | 6 | 0 | 6 | 0 |
Hawthorne School | 0 | 25 | 25 | 0 |
Hawthorne School | 6 | 33 | 39 | 0 |
Hawthorne School | 5 | 9 | 14 | 0 |
Headwaters Academy | 0 | 3 | 3 | 0 |
Heart Butte 6-8 | 1 | 3 | 4 | 0 |
Heart Butte Elementary | 2 | 7 | 9 | 0 |
Heart Butte High School | 0 | 2 | 2 | 0 |
Hedges Elementary | 4 | 19 | 23 | 0 |
Helena Christian School | 1 | 3 | 4 | 0 |
bottom of page
.png)