top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Grass Range High School | 0 | 1 | 1 | 0 |
Great Falls Central Catholic | 0 | 3 | 3 | 0 |
Great Falls High School | 24 | 149 | 173 | 0 |
Great Falls Public Schools | 26 | 2 | 28 | 1 |
Greenfield 7-8 | 0 | 1 | 1 | 0 |
Greenfield School | 1 | 1 | 2 | 0 |
HARLEM | 0 | 1 | 1 | 0 |
HC Davis Elementary | 4 | 21 | 25 | 0 |
Hamilton High School | 1 | 5 | 6 | 0 |
Hamilton Middle School | 0 | 1 | 1 | 0 |
Hamilton Schools | 0 | 8 | 8 | 0 |
Hardin High School | 4 | 11 | 15 | 0 |
bottom of page
.png)