top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Gildford Colony School | 1 | 0 | 1 | 0 |
Glacier Gateway Elementary School | 4 | 28 | 32 | 2 |
Glacier High School | 2 | 54 | 56 | 0 |
Glacier View Christian | 0 | 9 | 9 | 0 |
Glasgow High School | 5 | 26 | 31 | 0 |
Glasgow Middle School | 4 | 6 | 10 | 2 |
Golden Ridge School | 1 | 0 | 1 | 0 |
Grace Lutheran | 1 | 0 | 1 | 0 |
Grace Montessori | 0 | 2 | 2 | 0 |
Graff Elementary School | 0 | 7 | 7 | 1 |
Granite High School | 7 | 6 | 13 | 0 |
Granville Stuart Elementary | 1 | 4 | 5 | 0 |
bottom of page
.png)