top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Frenchtown High School | 1 | 11 | 12 | 0 |
Frenchtown Intermediate School | 0 | 3 | 3 | 0 |
Frenchtown Schools | 0 | 2 | 2 | 0 |
Froid 7-8 | 0 | 2 | 2 | 0 |
Froid Elementary School | 4 | 2 | 6 | 0 |
Froid High School | 3 | 4 | 7 | 0 |
Fromberg High School | 0 | 1 | 1 | 0 |
Fromberg Middle School | 0 | 1 | 1 | 0 |
Fromberg School | 3 | 0 | 3 | 0 |
Frontier 7-8 | 0 | 1 | 1 | 0 |
Frontier School | 4 | 7 | 11 | 1 |
Gallatin Gateway 7-8 | 2 | 7 | 9 | 0 |
bottom of page
.png)