top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Fort Shaw Elementary School | 1 | 1 | 2 | 0 |
Fortine 7-8 | 1 | 0 | 1 | 0 |
Fortine School | 2 | 1 | 3 | 0 |
Four Georgians School | 2 | 45 | 47 | 0 |
Frank Brattin Middle School | 0 | 1 | 1 | 0 |
Franklin School | 1 | 10 | 11 | 0 |
Frazer 7-8 | 1 | 2 | 3 | 0 |
Frazer Elementary | 0 | 3 | 3 | 0 |
Frazer High School | 3 | 3 | 6 | 0 |
Fred Moodry Intermediate | 3 | 14 | 17 | 0 |
Frenchtown 6-8 | 1 | 6 | 7 | 0 |
Frenchtown Elementary School | 8 | 7 | 15 | 0 |
bottom of page
.png)