top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Florence Carlton Elementary School | 0 | 4 | 4 | 0 |
Florence-Carlton 6-8 | 0 | 4 | 4 | 0 |
Florence-Carlton Elementary School | 0 | 6 | 6 | 0 |
Florence-Carlton High School | 0 | 3 | 3 | 0 |
Florence-Carlton Schools | 0 | 7 | 7 | 0 |
Foothills Christian | 0 | 4 | 4 | 0 |
Forsyth 7-8 | 0 | 1 | 1 | 0 |
Forsyth Elementary School | 4 | 9 | 13 | 0 |
Forsyth High School | 1 | 11 | 12 | 0 |
Fort Benton 7-8 | 1 | 3 | 4 | 0 |
Fort Benton High | 4 | 4 | 8 | 0 |
Fort Benton School | 3 | 17 | 20 | 0 |
bottom of page
.png)