top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Evergreen Junior High | 4 | 29 | 33 | 0 |
F.E. Miley School | 2 | 7 | 9 | 0 |
Fair-Mont-Egan Middle School | 2 | 5 | 7 | 0 |
Fairfield 7-8 | 0 | 1 | 1 | 0 |
Fairfield Elementary School | 5 | 1 | 6 | 0 |
Fairfield High School | 3 | 6 | 9 | 0 |
Fairfield Public Schools | 2 | 6 | 8 | 0 |
Fairview 7-8 | 1 | 2 | 3 | 0 |
Fairview High School | 2 | 7 | 9 | 0 |
Fairview School | 7 | 8 | 15 | 0 |
Fergus High School | 4 | 11 | 15 | 0 |
Flathead High School | 6 | 59 | 65 | 1 |
bottom of page
.png)