top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Arlee Elementary | 3 | 6 | 9 | 0 |
Arlee High School | 0 | 10 | 10 | 0 |
Arlee Schools | 1 | 0 | 1 | 0 |
Arrowhead School | 2 | 8 | 10 | 0 |
Arrowhead School | 0 | 26 | 26 | 0 |
Ashland School | 4 | 0 | 4 | 0 |
Augusta Elementary School | 0 | 1 | 1 | 0 |
Augusta High School | 1 | 1 | 2 | 0 |
B A Winans School | 0 | 1 | 1 | 0 |
BROADWATER SCHOOL | 0 | 1 | 1 | 0 |
Babb School | 0 | 1 | 1 | 0 |
Bainville High School | 0 | 1 | 1 | 0 |
bottom of page
.png)