top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Elder Grove School | 7 | 28 | 35 | 0 |
Elrod School | 0 | 9 | 9 | 0 |
Elysian Middle School | 0 | 2 | 2 | 0 |
Elysian School | 8 | 11 | 19 | 0 |
Emerge School | 0 | 4 | 4 | 0 |
Emerson Elementary School | 2 | 24 | 26 | 0 |
Emily Dickinson School | 5 | 45 | 50 | 0 |
Ennis 7-8 | 0 | 2 | 2 | 0 |
Ennis High School | 2 | 6 | 8 | 0 |
Ennis School | 8 | 38 | 46 | 0 |
Eureka Elementary School | 19 | 15 | 34 | 0 |
Eureka Middle School 5-8 | 6 | 12 | 18 | 0 |
bottom of page
.png)