top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
East Glacier Park School | 0 | 1 | 1 | 0 |
East Helena High School | 6 | 29 | 35 | 0 |
East Middle School | 3 | 40 | 43 | 0 |
East Middle School | 19 | 77 | 96 | 1 |
East Side School | 7 | 34 | 41 | 0 |
East Valley Middle School | 5 | 24 | 29 | 0 |
Eastgate School | 3 | 5 | 8 | 0 |
Edgerton School | 3 | 22 | 25 | 0 |
Ekalaka 7-8 | 0 | 1 | 1 | 0 |
Ekalaka Elementary School | 0 | 3 | 3 | 0 |
Ekalaka Public Schools | 1 | 0 | 1 | 0 |
Elder Grove 7-8 | 0 | 5 | 5 | 0 |
bottom of page
.png)