top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
DeLaSalle Blackfeet School | 0 | 2 | 2 | 0 |
DeSmet 6-8 | 2 | 0 | 2 | 0 |
DeSmet School | 2 | 2 | 4 | 0 |
Deer Park 7-8 | 0 | 3 | 3 | 0 |
Deer Park School | 0 | 1 | 1 | 0 |
Denton 7-8 | 0 | 1 | 1 | 0 |
Denton School | 1 | 0 | 1 | 0 |
Dillon Middle School | 8 | 27 | 35 | 0 |
Divine Mercy | 0 | 1 | 1 | 0 |
Dixon Elementary | 0 | 1 | 1 | 0 |
Dodson 7-8 | 0 | 1 | 1 | 0 |
Dodson High School | 0 | 2 | 2 | 0 |
bottom of page
.png)