top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Chief Joseph Middle School | 4 | 54 | 58 | 0 |
Chief Joseph School | 9 | 23 | 32 | 0 |
Chinook 7-8 | 0 | 3 | 3 | 0 |
Chinook High School | 5 | 10 | 15 | 0 |
Chinook Meadowlark Elementary School | 1 | 6 | 7 | 0 |
Choteau 7-8 | 0 | 3 | 3 | 0 |
Choteau High School | 2 | 15 | 17 | 0 |
Choteau School | 11 | 38 | 49 | 0 |
Chouteau Public Schools | 1 | 1 | 2 | 0 |
Circle High School | 0 | 5 | 5 | 0 |
Clancy 7-8 | 0 | 9 | 9 | 0 |
Clancy School | 6 | 22 | 28 | 0 |
bottom of page
.png)