top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Central Elementary | 2 | 12 | 14 | 0 |
Central Elementary School | 0 | 3 | 3 | 0 |
Central Heights School | 1 | 8 | 9 | 0 |
Central School | 3 | 27 | 30 | 0 |
Charlo 6-8 | 3 | 4 | 7 | 0 |
Charlo Elementary | 1 | 2 | 3 | 0 |
Charlo High School | 1 | 6 | 7 | 0 |
Cherry Valley School | 21 | 23 | 44 | 0 |
Chester-Joplin-Iverness 7-8 | 0 | 4 | 4 | 0 |
Chester-Joplin-Iverness High School | 5 | 2 | 7 | 0 |
Chester-Joplin-Iverness School | 5 | 22 | 27 | 1 |
Chief Charlo School | 3 | 7 | 10 | 0 |
bottom of page
.png)