top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Canyon Creek School | 0 | 5 | 5 | 0 |
Capital High School | 22 | 130 | 152 | 0 |
Cardwell School | 2 | 5 | 7 | 0 |
Career Center School | 0 | 7 | 7 | 0 |
Cascade School | 5 | 14 | 19 | 0 |
Castle Rock Middle School | 0 | 33 | 33 | 0 |
Cayuse Prairie 7-8 | 4 | 21 | 25 | 0 |
Cayuse Prairie School | 0 | 4 | 4 | 0 |
Cecelia Hazelton School | 14 | 28 | 42 | 0 |
Centerville High School | 0 | 1 | 1 | 0 |
Centerville School | 5 | 3 | 8 | 0 |
Central Catholic School | 2 | 0 | 2 | 0 |
bottom of page
.png)