top of page

Missouri
Data End Date: 4/1/2023
Last Updated Date: 4/10/2023
Age Group | Total Cases in the last 7 days | Total cases per 100K in the last 7 days | Report Period |
|---|---|---|---|
12-17 | 301 | 63.6 | 5/19-5/25/2022 |
Under 12 | 574 | 63.9 | 5/19-5/25/2022 |
12-17 | 256 | 54.2 | 5/5-5/11/2022 |
Under 12 | 522 | 58.1 | 5/5-5/11/2022 |
12-17 | 170 | 36 | 4/21-4/27/2022 |
Under 12 | 371 | 41.3 | 4/21-4/27/2022 |
12-17 | 105 | 22.2 | 4/14-4/20/2022 |
Under 12 | 271 | 30.1 | 4/14-4/20/2022 |
12-17 | 59 | 12.4 | 3/31-4/6/2022 |
Under 12 | 108 | 12 | 3/31-4/6/2022 |
bottom of page
.png)