top of page

Missouri
Data End Date: 4/1/2023
Last Updated Date: 4/10/2023
Age Group | Total Cases in the last 7 days | Total cases per 100K in the last 7 days | Report Period |
|---|---|---|---|
12-17 | 125 | 26.5 | 10/24-10/30/2022 |
Under 12 | 340 | 37.8 | 10/24-10/30/2022 |
12-17 | 138 | 29.2 | 10/13-10/19/2022 |
Under 12 | 293 | 32.6 | 10/13-10/19/2022 |
12-17 | 473 | 29.7 | 9/29-10/5/2022 |
Under 12 | 307 | 34.1 | 9/29-10/5/2022 |
12-17 | 319 | 67.4 | 9/15-9/21/2022 |
Under 12 | 538 | 59.8 | 9/15-9/21/2022 |
12-17 | 829 | 175.2 | 9/1-9/7/2022 |
Under 12 | 1098 | 122.1 | 9/1-9/7/2022 |
12-17 | 250 | 52.9 | 6/2-6/8/2022 |
Under 12 | 684 | 76.1 | 6/2-6/8/2022 |
bottom of page
.png)