top of page

Missouri
Data End Date: 4/1/2023
Last Updated Date: 4/10/2023
Age Group | Total Cases in the last 7 days | Total cases per 100K in the last 7 days | Report Period |
|---|---|---|---|
12-17 | 215 | 45.5 | 12/5/2022-12/11-2022 |
Under 12 | 579 | 64.4 | 12/5/2022-12/11-2022 |
12-17 | 215 | 45.5 | 11/28/2022-12/4/2022 |
Under 12 | 508 | 56.5 | 11/28/2022-12/4/2022 |
12-17 | 169 | 35.8 | 11/21/2022-11/27/2022 |
Under 12 | 403 | 44.8 | 11/21/2022-11/27/2022 |
12-17 | 137 | 29 | 11/14/2022-11/20/2022 |
Under 12 | 366 | 40.7 | 11/14/2022-11/20/2022 |
12-17 | 126 | 26.7 | 11/7-11/13/2022 |
Under 12 | 339 | 37.7 | 11/7-11/13/2022 |
12-17 | 109 | 23.1 | 10/31-11/6/2022 |
Under 12 | 343 | 38.1 | 10/31-11/6/2022 |
bottom of page
.png)