top of page

Missouri
Data End Date: 4/1/2023
Last Updated Date: 4/10/2023
Age Group | Total Cases in the last 7 days | Total cases per 100K in the last 7 days | Report Period |
|---|---|---|---|
12-17 | 150 | 31.8 | 1/30/2023-2/5/2023 |
Under 12 | 224 | 24.9 | 1/30/2023-2/5/2023 |
12-17 | 136 | 28.8 | 1/9/2023-1/15/2023 |
12-17 | 202 | 42.8 | 1/23/2023-1/29/2023 |
Under 12 | 339 | 37.7 | 1/9/2023-1/15/2023 |
Under 12 | 278 | 30.9 | 1/23/2023-1/29/2023 |
12-17 | 119 | 25.2 | 1/2/2023-1/8/2023 |
Under 12 | 308 | 34.2 | 1/2/2023-1/8/2023 |
12-17 | 160 | 33.9 | 12/19/2022-12/25-2022 |
Under 12 | 424 | 47.1 | 12/19/2022-12/25-2022 |
12-17 | 233 | 49.4 | 12/12/2022-12/18-2022 |
Under 12 | 609 | 67.7 | 12/12/2022-12/18-2022 |
bottom of page
.png)