top of page

Michigan
The Michigan Government has paused with releasing the data.
New School Clusters and Outbreaks (# of cases): 64
Ongoing School Clusters and Outbreaks (# of cases): 1748
School Name | # of Cases | Staff, Students, or Both? | Date Added to Website | Case Type |
|---|---|---|---|---|
Denby High School | 5 | Students | 6/6/2022 | Ongoing |
Besser Elementary | 10 | Both | 5/16/2022 | Ongoing |
Grayling Elementary School | 12 | Students | 4/4/2022 | Ongoing |
Hayes Intermediate | 4 | Both | 6/6/2022 | Ongoing |
St Francis of Assisi Elementary School | 29 | Both | 4/18/2022 | Ongoing |
Flushing Early Childhood Center | 5 | Both | 6/6/2022 | Ongoing |
Burton International Academy | 3 | Students | 6/13/2022 | New |
Winans Elementary | 3 | Staff | 6/6/2022 | Ongoing |
Wolverine Middle/High School | 4 | Students | 5/9/2022 | Ongoing |
Fulton Elementary | 1 | Staff | 5/16/2022 | Ongoing |
Clinton Elementary School | 18 | Both | 5/9/2022 | Ongoing |
King Elementary | 12 | Both | 5/23/2022 | Ongoing |
bottom of page
.png)