top of page

Michigan
The Michigan Government has paused with releasing the data.
New School Clusters and Outbreaks (# of cases): 64
Ongoing School Clusters and Outbreaks (# of cases): 1748
School Name | # of Cases | Staff, Students, or Both? | Date Added to Website | Case Type |
|---|---|---|---|---|
Abbott Elementary School | 3 | Students | 6/6/2022 | Ongoing |
Flat River Academy | 1 | Both | 5/9/2022 | Ongoing |
Bates Academy | 4 | Students | 6/6/2022 | Ongoing |
Logan Elementary | 11 | Both | 5/23/2022 | Ongoing |
Highland Pines | 2 | Students | 6/13/2022 | New |
Kent Educational Center--Oakleigh | 3 | Staff | 5/16/2022 | Ongoing |
Scott Elementary | 5 | Both | 5/16/2022 | Ongoing |
Owosso High Girls Tennis | 7 | Both | 5/16/2022 | Ongoing |
Kingston High School | 18 | Both | 5/9/2022 | Ongoing |
Monroe Middle School | 5 | Students | 5/23/2022 | Ongoing |
Northwest Educational Life Skills Center | 12 | Both | 5/2/2022 | Ongoing |
Henderson Academy | 4 | Students | 6/13/2022 | New |
bottom of page
.png)