top of page

Michigan
The Michigan Government has paused with releasing the data.
New School Clusters and Outbreaks (# of cases): 64
Ongoing School Clusters and Outbreaks (# of cases): 1748
School Name | # of Cases | Staff, Students, or Both? | Date Added to Website | Case Type |
|---|---|---|---|---|
Creekside Intermediate School | 3 | Students | 5/31/2022 | Ongoing |
Gilden Woods - Breton Village | 9 | Students | 5/23/2022 | Ongoing |
Cooke S.T.E.M. Academy | 4 | Students | 6/13/2022 | New |
Traverse City West Senior High School | 69 | Both | 5/31/2022 | Ongoing |
St Charles Catholic School | 5 | Students | 5/31/2022 | Ongoing |
Kolb Elementary | 14 | Both | 5/16/2022 | Ongoing |
Caro High School | 14 | Both | 5/2/2022 | Ongoing |
Interlochen Arts Academy | 66 | Students | 5/2/2022 | Ongoing |
Grayling High School | 9 | Both | 5/23/2022 | Ongoing |
Haisley Elementary | 6 | Students | 5/16/2022 | Ongoing |
Marlette Community Schools | 22 | Students | 12/13/2021 | Ongoing |
James Vernor Elementary | 3 | Students | 6/6/2022 | Ongoing |
bottom of page
.png)