top of page

Michigan
The Michigan Government has paused with releasing the data.
New School Clusters and Outbreaks (# of cases): 64
Ongoing School Clusters and Outbreaks (# of cases): 1748
School Name | # of Cases | Staff, Students, or Both? | Date Added to Website | Case Type |
|---|---|---|---|---|
Eberwhite Elementary | 8 | Students | 5/23/2022 | Ongoing |
Stevenson Middle School | 9 | Both | 5/23/2022 | Ongoing |
Liberty Middle School | 4 | Students | 5/31/2022 | Ongoing |
Western Middle School | 11 | Students | 5/2/2022 | Ongoing |
Pioneer High School | 18 | Students | 5/16/2022 | Ongoing |
Monroe Middle School | 3 | Students | 5/9/2022 | Ongoing |
Childtime Of Kentwood | 3 | Both | 5/16/2022 | Ongoing |
Western High School | 7 | Students | 5/23/2022 | Ongoing |
Pershing Highschool | 5 | Both | 5/31/2022 | Ongoing |
Clinton County Resa Educational Center | 2 | Both | 5/16/2022 | Ongoing |
Wylie Elementary School | 49 | Both | 6/6/2022 | Ongoing |
Cooke S.T.E.M. Academy | 6 | Both | 6/13/2022 | New |
bottom of page
.png)