top of page

Michigan
The Michigan Government has paused with releasing the data.
New School Clusters and Outbreaks (# of cases): 64
Ongoing School Clusters and Outbreaks (# of cases): 1748
School Name | # of Cases | Staff, Students, or Both? | Date Added to Website | Case Type |
|---|---|---|---|---|
Henderson Academy | 3 | Students | 6/6/2022 | Ongoing |
Grand Rapids Christian Iroquois Campus | 3 | Students | 5/23/2022 | Ongoing |
Bath Elementary | 4 | Students | 5/30/2022 | Ongoing |
Knapp Charter Academy | 3 | Both | 6/6/2022 | Ongoing |
Mackensen Elementary | 5 | Students | 5/31/2022 | Ongoing |
Appleview Elementary School | 4 | Students | 5/23/2022 | Ongoing |
Carsonville Port Sanilac High School | 23 | Students | 12/13/2021 | Ongoing |
Monroe County ISD | 16 | Both | 5/16/2022 | Ongoing |
Washtenaw Intermediate School District - High Point | 8 | Both | 5/31/2022 | Ongoing |
Grayling Middle School | 9 | Both | 5/16/2022 | Ongoing |
Mcalear Sawden Elementary | 11 | Both | 4/18/2022 | Ongoing |
Croswell Lexington Schools | 112 | Both | 11/8/2021 | Ongoing |
bottom of page
.png)